Usage statistics for folkstone.ca

Summary Period: April 2023
Generated 01-May-2023 00:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 120600
Total Files 84521
Total Pages 112459
Total Visits 21728
Total kB Files 1693654
Total kB In 47422
Total kB Out 1839111
Total Unique Sites 5114
Total Unique URLs 276
Total Unique Referrers 7381
Total Unique User Agents 5195
. Avg Max
Hits per Hour 167 1133
Hits per Day 4020 5733
Files per Day 2817 4561
Pages per Day 3748 5412
Sites per Day 170 749
Visits per Day 724 980
kB Files per Day 56455 303564
kB In per Day 1581 2110
kB Out per Day 61304 307573
Hits by Response Code
Code 200 - OK 70.08% 84521
Code 206 - Partial Content 0.01% 11
Code 301 - Moved Permanently 8.44% 10177
Code 302 - Found 20.59% 24835
Code 304 - Not Modified 0.04% 44
Code 400 - Bad Request 0.69% 827
Code 403 - Forbidden 0.01% 13
Code 404 - Not Found 0.00% 4
Code 408 - Request Timeout 0.14% 168

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4501 3.73% 3284 3.89% 4264 3.79% 783 3.60% 344 6.73% 84737 5.00% 1827 3.85% 90305 4.91%
2 4617 3.83% 3324 3.93% 4443 3.95% 707 3.25% 304 5.94% 125784 7.43% 1714 3.61% 130413 7.09%
3 3997 3.31% 2877 3.40% 3723 3.31% 755 3.47% 329 6.43% 42961 2.54% 1560 3.29% 47755 2.60%
4 4068 3.37% 2857 3.38% 3725 3.31% 795 3.66% 345 6.75% 48228 2.85% 1603 3.38% 53554 2.91%
5 4287 3.55% 2911 3.44% 3843 3.42% 849 3.91% 334 6.53% 54640 3.23% 1721 3.63% 58971 3.21%
6 3755 3.11% 2592 3.07% 3455 3.07% 803 3.70% 332 6.49% 42166 2.49% 1560 3.29% 47658 2.59%
7 4159 3.45% 2743 3.25% 3909 3.48% 765 3.52% 316 6.18% 43781 2.58% 1564 3.30% 48931 2.66%
8 3932 3.26% 2784 3.29% 3690 3.28% 761 3.50% 280 5.48% 52076 3.07% 1539 3.25% 57040 3.10%
9 4070 3.37% 3005 3.56% 3839 3.41% 802 3.69% 322 6.30% 43140 2.55% 1526 3.22% 47941 2.61%
10 3699 3.07% 2588 3.06% 3434 3.05% 760 3.50% 281 5.49% 40893 2.41% 1391 2.93% 45158 2.46%
11 3540 2.94% 2294 2.71% 3255 2.89% 672 3.09% 270 5.28% 38937 2.30% 1329 2.80% 43186 2.35%
12 3706 3.07% 2310 2.73% 3380 3.01% 797 3.67% 324 6.34% 42440 2.51% 1437 3.03% 47352 2.57%
13 3020 2.50% 1937 2.29% 2763 2.46% 698 3.21% 324 6.34% 38676 2.28% 1204 2.54% 43435 2.36%
14 3339 2.77% 2220 2.63% 3147 2.80% 731 3.36% 307 6.00% 52252 3.09% 1307 2.76% 55492 3.02%
15 3877 3.21% 2725 3.22% 3395 3.02% 911 4.19% 423 8.27% 38750 2.29% 1718 3.62% 44599 2.43%
16 3282 2.72% 2211 2.62% 3129 2.78% 731 3.36% 307 6.00% 47326 2.79% 1234 2.60% 50950 2.77%
17 3342 2.77% 2204 2.61% 3135 2.79% 798 3.67% 345 6.75% 53945 3.19% 1293 2.73% 58042 3.16%
18 3271 2.71% 2267 2.68% 3080 2.74% 716 3.30% 324 6.34% 38231 2.26% 1277 2.69% 41423 2.25%
19 4622 3.83% 3372 3.99% 4284 3.81% 648 2.98% 251 4.91% 56146 3.32% 1717 3.62% 60974 3.32%
20 4211 3.49% 3165 3.74% 4013 3.57% 658 3.03% 282 5.51% 55839 3.30% 1549 3.27% 60424 3.29%
21 4416 3.66% 3223 3.81% 4116 3.66% 752 3.46% 410 8.02% 43649 2.58% 1697 3.58% 49139 2.67%
22 4533 3.76% 3220 3.81% 4288 3.81% 650 2.99% 318 6.22% 41250 2.44% 1831 3.86% 47225 2.57%
23 4257 3.53% 3139 3.71% 4018 3.57% 669 3.08% 381 7.45% 25818 1.52% 1774 3.74% 31838 1.73%
24 3634 3.01% 2265 2.68% 3386 3.01% 604 2.78% 278 5.44% 27239 1.61% 1505 3.17% 32860 1.79%
25 3933 3.26% 2829 3.35% 3746 3.33% 595 2.74% 253 4.95% 28306 1.67% 1607 3.39% 33880 1.84%
26 4548 3.77% 3089 3.65% 4087 3.63% 621 2.86% 263 5.14% 30272 1.79% 1790 3.78% 35655 1.94%
27 3646 3.02% 2681 3.17% 3482 3.10% 628 2.89% 257 5.03% 35035 2.07% 1351 2.85% 38099 2.07%
28 5733 4.75% 4561 5.40% 5412 4.81% 661 3.04% 272 5.32% 303564 17.92% 2110 4.45% 307573 16.72%
29 4426 3.67% 3272 3.87% 4064 3.61% 677 3.12% 306 5.98% 97779 5.77% 1663 3.51% 102764 5.59%
30 4179 3.47% 2572 3.04% 3954 3.52% 980 4.51% 749 14.65% 19795 1.17% 2026 4.27% 26475 1.44%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 161 4844 4.02% 114 3443 4.07% 150 4526 4.02% 1969 59070 3.49% 65 1945 4.10% 2161 64831 3.53%
1 173 5214 4.32% 118 3561 4.21% 165 4960 4.41% 2275 68250 4.03% 68 2033 4.29% 2469 74074 4.03%
2 165 4972 4.12% 119 3594 4.25% 157 4724 4.20% 2480 74398 4.39% 66 1969 4.15% 2689 80679 4.39%
3 162 4872 4.04% 115 3464 4.10% 147 4413 3.92% 2556 76672 4.53% 59 1780 3.75% 2695 80838 4.40%
4 172 5162 4.28% 118 3549 4.20% 159 4795 4.26% 2651 79535 4.70% 67 2021 4.26% 2846 85378 4.64%
5 150 4524 3.75% 111 3348 3.96% 144 4332 3.85% 2564 76920 4.54% 58 1730 3.65% 2703 81090 4.41%
6 165 4955 4.11% 113 3396 4.02% 156 4694 4.17% 2482 74451 4.40% 63 1875 3.95% 2663 79900 4.34%
7 158 4761 3.95% 111 3341 3.95% 151 4546 4.04% 2591 77730 4.59% 58 1747 3.68% 2741 82233 4.47%
8 193 5797 4.81% 125 3759 4.45% 179 5382 4.79% 2710 81291 4.80% 96 2877 6.07% 3010 90290 4.91%
9 178 5352 4.44% 120 3619 4.28% 164 4945 4.40% 2657 79699 4.71% 71 2118 4.47% 2840 85196 4.63%
10 149 4472 3.71% 109 3288 3.89% 142 4263 3.79% 2615 78451 4.63% 57 1720 3.63% 2780 83390 4.53%
11 156 4704 3.90% 113 3390 4.01% 147 4424 3.93% 2660 79790 4.71% 60 1814 3.82% 2841 85223 4.63%
12 162 4876 4.04% 118 3545 4.19% 150 4505 4.01% 2873 86194 5.09% 64 1922 4.05% 3072 92165 5.01%
13 175 5278 4.38% 125 3777 4.47% 163 4912 4.37% 2581 77436 4.57% 73 2198 4.63% 2794 83810 4.56%
14 169 5088 4.22% 119 3580 4.24% 154 4621 4.11% 2414 72418 4.28% 64 1932 4.07% 2623 78687 4.28%
15 172 5186 4.30% 119 3574 4.23% 155 4656 4.14% 2308 69253 4.09% 64 1928 4.07% 2507 75203 4.09%
16 170 5101 4.23% 119 3573 4.23% 160 4826 4.29% 2136 64093 3.78% 64 1914 4.04% 2343 70278 3.82%
17 175 5270 4.37% 121 3637 4.30% 166 4993 4.44% 2096 62874 3.71% 67 2010 4.24% 2299 68966 3.75%
18 182 5465 4.53% 121 3634 4.30% 165 4954 4.41% 2228 66849 3.95% 72 2163 4.56% 2468 74027 4.03%
19 173 5217 4.33% 120 3602 4.26% 158 4752 4.23% 1963 58898 3.48% 67 2010 4.24% 2197 65902 3.58%
20 175 5266 4.37% 122 3679 4.35% 163 4914 4.37% 2028 60854 3.59% 72 2167 4.57% 2293 68789 3.74%
21 159 4794 3.98% 110 3315 3.92% 149 4474 3.98% 1808 54227 3.20% 63 1876 3.96% 2042 61254 3.33%
22 163 4896 4.06% 118 3555 4.21% 153 4617 4.11% 2003 60081 3.55% 63 1894 3.99% 2224 66715 3.63%
23 151 4534 3.76% 109 3298 3.90% 141 4231 3.76% 1807 54220 3.20% 59 1780 3.75% 2006 60194 3.27%

Top 30 of 276 Total URLs
# Hits kB F kB In kB Out URL
1 55379 45.92% 545107 32.19% 17446 36.79% 560371 30.47% /webalizer/
2 9615 7.97% 887492 52.40% 2772 5.85% 877603 47.72% /webalizer/usage_202304.html
3 7792 6.46% 32090 1.89% 4589 9.68% 66516 3.62% /main/about/home.html
4 4107 3.41% 20586 1.22% 2199 4.64% 31139 1.69% /main/common/error.html
5 614 0.51% 99717 5.89% 211 0.45% 97855 5.32% /webalizer/usage_202210.html
6 528 0.44% 1288 0.08% 389 0.82% 2943 0.16% /main/common/menu/menu_var.js
7 501 0.42% 3208 0.19% 374 0.79% 4735 0.26% /main/common/menu/menu_com.js
8 174 0.14% 3780 0.22% 144 0.30% 4504 0.24% /main/community/sunshinecoast/mac.html
9 156 0.13% 633 0.04% 131 0.28% 1287 0.07% /main/common/contact.html
10 134 0.11% 1064 0.06% 102 0.22% 1623 0.09% /main/about/content.html
11 124 0.10% 19617 1.16% 42 0.09% 18801 1.02% /webalizer/usage_202303.html
12 115 0.10% 5120 0.30% 92 0.19% 5653 0.31% /main/community/CDNElection/CDNElection.html
13 83 0.07% 317 0.02% 61 0.13% 611 0.03% /main/community/wireless/wireless.html
14 81 0.07% 299 0.02% 62 0.13% 622 0.03% /main/common/legal.html
15 80 0.07% 376 0.02% 61 0.13% 662 0.04% /main/about/aboutUs.html
16 79 0.07% 1366 0.08% 60 0.13% 1660 0.09% /main/community/imaging/imaging.html
17 78 0.06% 281 0.02% 58 0.12% 576 0.03% /main/about/about.html
18 78 0.06% 398 0.02% 58 0.12% 659 0.04% /main/community/anatomist/
19 75 0.06% 318 0.02% 60 0.13% 630 0.03% /main/community/broadband/broadband.html
20 74 0.06% 720 0.04% 53 0.11% 1002 0.05% /main/community/health/Disease/Hypertension.html
21 73 0.06% 268 0.02% 62 0.13% 575 0.03% /main/community/health/health.html
22 73 0.06% 994 0.06% 51 0.11% 1289 0.07% /main/community/voip/Services.html
23 69 0.06% 645 0.04% 56 0.12% 930 0.05% /main/community/complexity/complexity.html
24 68 0.06% 814 0.05% 52 0.11% 1069 0.06% /main/community/broadband/Policy.html
25 68 0.06% 389 0.02% 53 0.11% 651 0.04% /main/community/broadband/Support.html
26 66 0.05% 496 0.03% 51 0.11% 744 0.04% /main/community/broadband/Approaches.html
27 66 0.05% 724 0.04% 53 0.11% 993 0.05% /main/community/broadband/Technologies.html
28 66 0.05% 292 0.02% 53 0.11% 549 0.03% /main/community/voip/voip.html
29 65 0.05% 311 0.02% 47 0.10% 527 0.03% /main/community/wireless/Hardware.html
30 64 0.05% 275 0.02% 48 0.10% 492 0.03% /main/community/anatomist/anatomy/jobs.html

Top 10 of 276 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9615 7.97% 887492 52.40% 2772 5.85% 877603 47.72% /webalizer/usage_202304.html
2 55379 45.92% 545107 32.19% 17446 36.79% 560371 30.47% /webalizer/
3 614 0.51% 99717 5.89% 211 0.45% 97855 5.32% /webalizer/usage_202210.html
4 7792 6.46% 32090 1.89% 4589 9.68% 66516 3.62% /main/about/home.html
5 4107 3.41% 20586 1.22% 2199 4.64% 31139 1.69% /main/common/error.html
6 124 0.10% 19617 1.16% 42 0.09% 18801 1.02% /webalizer/usage_202303.html
7 115 0.10% 5120 0.30% 92 0.19% 5653 0.31% /main/community/CDNElection/CDNElection.html
8 174 0.14% 3780 0.22% 144 0.30% 4504 0.24% /main/community/sunshinecoast/mac.html
9 501 0.42% 3208 0.19% 374 0.79% 4735 0.26% /main/common/menu/menu_com.js
10 79 0.07% 1366 0.08% 60 0.13% 1660 0.09% /main/community/imaging/imaging.html

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 55379 45.92% 10753 67.80% /webalizer/
2 4107 3.41% 1499 9.45% /main/common/error.html
3 9615 7.97% 996 6.28% /webalizer/usage_202304.html
4 614 0.51% 179 1.13% /webalizer/usage_202210.html
5 115 0.10% 154 0.97% /main/community/CDNElection/CDNElection.html
6 7792 6.46% 144 0.91% /main/about/home.html
7 174 0.14% 101 0.64% /main/community/sunshinecoast/mac.html
8 134 0.11% 67 0.42% /main/about/content.html
9 73 0.06% 43 0.27% /main/community/voip/Services.html
10 66 0.05% 42 0.26% /main/community/voip/voip.html

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 55379 45.92% 6713 41.54% /webalizer/
2 7792 6.46% 4079 25.24% /main/about/home.html
3 4107 3.41% 1694 10.48% /main/common/error.html
4 9615 7.97% 991 6.13% /webalizer/usage_202304.html
5 614 0.51% 181 1.12% /webalizer/usage_202210.html
6 115 0.10% 156 0.97% /main/community/CDNElection/CDNElection.html
7 174 0.14% 116 0.72% /main/community/sunshinecoast/mac.html
8 134 0.11% 69 0.43% /main/about/content.html
9 156 0.13% 62 0.38% /main/common/contact.html
10 73 0.06% 45 0.28% /main/community/voip/Services.html

Top 30 of 5114 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6523 5.41% 6522 7.72% 123415 7.29% 2294 4.84% 125183 6.81% 83 0.38% 95.183.140.254
2 5604 4.65% 5604 6.63% 63595 3.75% 1766 3.72% 65094 3.54% 223 1.03% 5.18.100.182
3 5501 4.56% 5501 6.51% 62414 3.69% 2037 4.30% 63886 3.47% 1 0.00% 195.2.67.223
4 4895 4.06% 4895 5.79% 55536 3.28% 1488 3.14% 56846 3.09% 4 0.02% 37.139.53.189
5 4566 3.79% 2282 2.70% 7055 0.42% 1902 4.01% 18270 0.99% 500 2.30% 216.12.174.122
6 4263 3.53% 2082 2.46% 6245 0.37% 1724 3.64% 16138 0.88% 495 2.28% 130.185.159.137
7 4141 3.43% 4141 4.90% 46992 2.77% 1314 2.77% 48100 2.62% 353 1.62% 193.188.22.23
8 4129 3.42% 2043 2.42% 6194 0.37% 1690 3.56% 15952 0.87% 515 2.37% 161.0.1.140
9 4040 3.35% 1985 2.35% 5959 0.35% 1637 3.45% 15339 0.83% 522 2.40% 185.3.134.87
10 4008 3.32% 1997 2.36% 6024 0.36% 1633 3.44% 15421 0.84% 494 2.27% 138.186.138.188
11 3282 2.72% 3282 3.88% 0 0.00% 710 1.50% 885 0.05% 36 0.17% 136.243.13.183
12 2628 2.18% 2627 3.11% 35208 2.08% 811 1.71% 34624 1.88% 439 2.02% 120.197.219.82
13 2615 2.17% 2615 3.09% 33775 1.99% 803 1.69% 34474 1.87% 398 1.83% 116.113.68.130
14 2452 2.03% 2452 2.90% 31606 1.87% 756 1.59% 32262 1.75% 448 2.06% 121.22.53.166
15 2348 1.95% 2335 2.76% 34485 2.04% 823 1.73% 34918 1.90% 434 2.00% 124.13.181.5
16 2090 1.73% 1057 1.25% 2868 0.17% 783 1.65% 6887 0.37% 454 2.09% 151.237.189.155
17 1999 1.66% 1021 1.21% 2767 0.16% 751 1.58% 6614 0.36% 424 1.95% 151.237.189.162
18 1813 1.50% 1813 2.15% 25527 1.51% 622 1.31% 25938 1.41% 214 0.98% 198.59.191.249
19 1724 1.43% 1724 2.04% 24485 1.45% 528 1.11% 24518 1.33% 294 1.35% 119.7.135.19
20 1393 1.16% 1393 1.65% 17530 1.04% 431 0.91% 17903 0.97% 313 1.44% 20.190.22.62
21 1326 1.10% 707 0.84% 1816 0.11% 481 1.01% 4119 0.22% 373 1.72% 155.94.147.206
22 1292 1.07% 677 0.80% 1740 0.10% 470 0.99% 4024 0.22% 366 1.68% 104.129.13.108
23 1265 1.05% 675 0.80% 1730 0.10% 458 0.97% 3933 0.21% 365 1.68% 155.94.147.239
24 1213 1.01% 1213 1.44% 18344 1.08% 373 0.79% 18161 0.99% 191 0.88% 125.66.100.112
25 1105 0.92% 1105 1.31% 175752 10.38% 360 0.76% 175695 9.55% 4 0.02% 37.220.87.58
26 1091 0.90% 1091 1.29% 159135 9.40% 360 0.76% 159387 8.67% 229 1.05% 37.220.87.45
27 891 0.74% 891 1.05% 70901 4.19% 289 0.61% 71133 3.87% 1 0.00% 94.25.173.200
28 717 0.59% 717 0.85% 114056 6.73% 228 0.48% 114249 6.21% 1 0.00% 77.73.134.5
29 690 0.57% 230 0.27% 2794 0.16% 137 0.29% 3001 0.16% 2 0.01% 40.68.222.78
30 668 0.55% 668 0.79% 8834 0.52% 206 0.43% 8828 0.48% 326 1.50% 138.197.148.215

Top 10 of 5114 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1105 0.92% 1105 1.31% 175752 10.38% 360 0.76% 175695 9.55% 4 0.02% 37.220.87.58
2 1091 0.90% 1091 1.29% 159135 9.40% 360 0.76% 159387 8.67% 229 1.05% 37.220.87.45
3 6523 5.41% 6522 7.72% 123415 7.29% 2294 4.84% 125183 6.81% 83 0.38% 95.183.140.254
4 717 0.59% 717 0.85% 114056 6.73% 228 0.48% 114249 6.21% 1 0.00% 77.73.134.5
5 891 0.74% 891 1.05% 70901 4.19% 289 0.61% 71133 3.87% 1 0.00% 94.25.173.200
6 5604 4.65% 5604 6.63% 63595 3.75% 1766 3.72% 65094 3.54% 223 1.03% 5.18.100.182
7 5501 4.56% 5501 6.51% 62414 3.69% 2037 4.30% 63886 3.47% 1 0.00% 195.2.67.223
8 462 0.38% 462 0.55% 61955 3.66% 150 0.32% 62079 3.38% 1 0.00% 94.25.173.226
9 354 0.29% 354 0.42% 56231 3.32% 114 0.24% 56327 3.06% 1 0.00% 37.220.87.33
10 4895 4.06% 4895 5.79% 55536 3.28% 1488 3.14% 56846 3.09% 4 0.02% 37.139.53.189

Top 30 of 7381 Total Referrers
# Hits Referrer
1 26089 21.63% - (Direct Request)
2 13851 11.49% https://evakuator-kronshtadt.ru/
3 9749 8.08% https://loginoff.pro/
4 7742 6.42% https://evakuator-kurortniy.ru/
5 7409 6.14% https://www.sliviagraed.com
6 7408 6.14% https://www.chipcoverspakidds.com
7 7361 6.10% https://owviagrago.com
8 7332 6.08% https://gorspillsd.com
9 2011 1.67% https://evakuator.expert/
10 1992 1.65% https://blackdroid.mobi/
11 1773 1.47% https://ritual-memory.ru/
12 1641 1.36% https://loginoff.pro//
13 1352 1.12% https://integration-help.ru
14 1289 1.07% https://bizpages.org/business--Russia----31606
15 1092 0.91% https://mega-active-links.com
16 717 0.59% https://mega-sb.cyou/
17 578 0.48% https://teviapartments.com
18 566 0.47% https://schoolofwoodcarving.com/
19 444 0.37% https://fitness-crimea.ru/
20 354 0.29% https://xn--mega-b-7ib.com
21 318 0.26% https://mosoblgazstroy.ru/
22 311 0.26% https://edgov.ru/
23 310 0.26% https://mfc-moskva-mo.ru/
24 309 0.26% https://www.google.com/
25 308 0.26% https://city-karta.ru/
26 306 0.25% https://helpgov.ru/
27 306 0.25% https://pensinfo.ru/
28 305 0.25% https://au-danchenko.ru/
29 300 0.25% https://pensionservice.ru/
30 294 0.24% https://govinsurance.ru/

Top 15 of 5195 Total User Agents
# Hits User Agent
1 7409 6.14% https://www.sliviagraed.com
2 7408 6.14% https://www.chipcoverspakidds.com
3 7361 6.10% https://owviagrago.com
4 7332 6.08% https://gorspillsd.com
5 3562 2.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 3279 2.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3258 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 3258 2.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 3213 2.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1892 1.57% Mozilla/5.0 (compatible; Qwantify-dev/1.0; +https://help.qwant.com/bot/)
11 1706 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 1687 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 1655 1.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1651 1.37% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1643 1.36% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2023

Top 30 of 112 Total Countries
# Hits Files kB F kB In kB Out Country
1 30572 25.35% 16448 19.46% 210826 12.45% 13219 27.88% 267683 14.56% United States
2 22392 18.57% 20308 24.03% 715333 42.24% 7597 16.02% 724378 39.39% Russian Federation
3 13887 11.51% 12280 14.53% 171414 10.12% 4898 10.33% 175029 9.52% China
4 8480 7.03% 4225 5.00% 12294 0.73% 3334 7.03% 30505 1.66% Sweden
5 6732 5.58% 5228 6.19% 108893 6.43% 2527 5.33% 113716 6.18% Unresolved/Unknown
6 6562 5.44% 6539 7.74% 123539 7.29% 2326 4.91% 125424 6.82% Turkey
7 5448 4.52% 4492 5.31% 15610 0.92% 1893 3.99% 19506 1.06% Germany
8 4132 3.43% 2044 2.42% 6210 0.37% 1692 3.57% 15983 0.87% Honduras
9 4040 3.35% 1985 2.35% 5959 0.35% 1637 3.45% 15339 0.83% Estonia
10 3193 2.65% 2011 2.38% 16444 0.97% 1657 3.49% 23790 1.29% France
11 2375 1.97% 2343 2.77% 34558 2.04% 842 1.77% 35073 1.91% Malaysia
12 1999 1.66% 1023 1.21% 71673 4.23% 828 1.75% 75270 4.09% Great Britain (UK)
13 1930 1.60% 1222 1.45% 8683 0.51% 1201 2.53% 13074 0.71% Poland
14 1813 1.50% 530 0.63% 6357 0.38% 540 1.14% 7837 0.43% Netherlands
15 1170 0.97% 865 1.02% 12052 0.71% 443 0.93% 13129 0.71% Canada
16 747 0.62% 741 0.88% 114641 6.77% 241 0.51% 114863 6.25% Kazakhstan
17 571 0.47% 337 0.40% 1957 0.12% 325 0.69% 4363 0.24% Moldova
18 420 0.35% 144 0.17% 1079 0.06% 130 0.27% 1318 0.07% Argentina
19 368 0.31% 262 0.31% 4507 0.27% 183 0.39% 4823 0.26% Vietnam
20 315 0.26% 95 0.11% 628 0.04% 167 0.35% 1556 0.08% Czech Republic
21 295 0.24% 150 0.18% 11968 0.71% 152 0.32% 12292 0.67% India
22 245 0.20% 82 0.10% 4425 0.26% 102 0.22% 5002 0.27% Bulgaria
23 228 0.19% 61 0.07% 368 0.02% 102 0.22% 659 0.04% Japan
24 210 0.17% 21 0.02% 408 0.02% 45 0.09% 543 0.03% Switzerland
25 180 0.15% 64 0.08% 206 0.01% 85 0.18% 776 0.04% Slovakia
26 176 0.15% 165 0.20% 6634 0.39% 61 0.13% 6724 0.37% Bangladesh
27 175 0.15% 60 0.07% 1278 0.08% 108 0.23% 1727 0.09% Korea, Republic of
28 122 0.10% 86 0.10% 8111 0.48% 52 0.11% 7882 0.43% Ukraine
29 120 0.10% 42 0.05% 2958 0.17% 49 0.10% 3187 0.17% Singapore
30 119 0.10% 21 0.02% 134 0.01% 40 0.08% 315 0.02% Greece


Generated by Webalizer Version 2.23