Usage statistics for folkstone.ca

Summary Period: December 2025
Generated 01-Jan-2026 06:31 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 197249
Total Files 108985
Total Pages 179668
Total Visits 31273
Total kB Files 6378794
Total kB In 84394
Total kB Out 6537382
Total Unique Sites 11243
Total Unique URLs 298
Total Unique Referrers 2396
Total Unique User Agents 3282
. Avg Max
Hits per Hour 265 10986
Hits per Day 6362 19821
Files per Day 3515 8681
Pages per Day 5795 19049
Sites per Day 362 1377
Visits per Day 1008 2071
kB Files per Day 205768 462179
kB In per Day 2722 9775
kB Out per Day 210883 473514
Hits by Response Code
Code 200 - OK 55.25% 108985
Code 206 - Partial Content 0.03% 56
Code 301 - Moved Permanently 2.91% 5748
Code 302 - Found 40.54% 79962
Code 304 - Not Modified 0.01% 27
Code 400 - Bad Request 1.02% 2016
Code 403 - Forbidden 0.03% 62
Code 404 - Not Found 0.06% 113
Code 405 - Method Not Allowed 0.00% 8
Code 408 - Request Timeout 0.14% 267
Code 500 - Internal Server Error 0.00% 5

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5464 2.77% 2902 2.66% 4985 2.77% 622 1.99% 600 5.34% 74398 1.17% 2560 3.03% 79546 1.22%
2 4167 2.11% 2502 2.30% 3802 2.12% 798 2.55% 632 5.62% 58935 0.92% 2060 2.44% 63900 0.98%
3 4758 2.41% 3277 3.01% 4283 2.38% 599 1.92% 545 4.85% 114420 1.79% 2328 2.76% 119056 1.82%
4 5341 2.71% 2556 2.35% 4845 2.70% 522 1.67% 471 4.19% 70614 1.11% 2115 2.51% 74831 1.14%
5 5314 2.69% 2906 2.67% 4345 2.42% 488 1.56% 425 3.78% 92070 1.44% 2336 2.77% 97480 1.49%
6 4123 2.09% 2443 2.24% 3600 2.00% 623 1.99% 560 4.98% 73396 1.15% 1876 2.22% 77371 1.18%
7 6366 3.23% 3626 3.33% 5888 3.28% 709 2.27% 572 5.09% 215571 3.38% 2571 3.05% 220506 3.37%
8 7593 3.85% 4270 3.92% 7066 3.93% 804 2.57% 672 5.98% 212610 3.33% 3457 4.10% 218881 3.35%
9 5492 2.78% 2859 2.62% 4892 2.72% 544 1.74% 486 4.32% 63602 1.00% 2370 2.81% 67990 1.04%
10 6786 3.44% 3865 3.55% 6353 3.54% 706 2.26% 604 5.37% 175017 2.74% 2888 3.42% 179839 2.75%
11 5839 2.96% 3175 2.91% 5429 3.02% 682 2.18% 562 5.00% 107678 1.69% 2703 3.20% 112126 1.72%
12 8479 4.30% 3060 2.81% 7937 4.42% 618 1.98% 569 5.06% 71348 1.12% 2894 3.43% 77420 1.18%
13 7073 3.59% 3832 3.52% 5823 3.24% 566 1.81% 535 4.76% 98446 1.54% 2192 2.60% 103341 1.58%
14 6522 3.31% 3441 3.16% 6071 3.38% 1320 4.22% 1131 10.06% 157846 2.47% 2487 2.95% 162079 2.48%
15 6500 3.30% 4260 3.91% 6015 3.35% 2020 6.46% 1354 12.04% 284076 4.45% 2555 3.03% 288626 4.42%
16 5394 2.73% 3858 3.54% 5022 2.80% 1995 6.38% 1320 11.74% 279781 4.39% 2169 2.57% 283947 4.34%
17 5726 2.90% 4343 3.98% 5307 2.95% 1553 4.97% 1219 10.84% 369873 5.80% 2349 2.78% 374327 5.73%
18 4772 2.42% 3205 2.94% 4261 2.37% 2071 6.62% 1359 12.09% 275507 4.32% 2252 2.67% 279462 4.27%
19 4603 2.33% 2963 2.72% 4157 2.31% 1545 4.94% 1168 10.39% 198016 3.10% 2166 2.57% 202405 3.10%
20 6051 3.07% 4127 3.79% 5720 3.18% 1564 5.00% 1135 10.10% 283660 4.45% 2781 3.29% 288785 4.42%
21 6391 3.24% 4304 3.95% 5871 3.27% 1602 5.12% 1172 10.42% 411040 6.44% 3002 3.56% 417626 6.39%
22 5909 3.00% 3812 3.50% 5515 3.07% 1323 4.23% 1010 8.98% 421770 6.61% 2651 3.14% 428349 6.55%
23 4702 2.38% 3013 2.76% 4385 2.44% 1097 3.51% 840 7.47% 347508 5.45% 2028 2.40% 352481 5.39%
24 19821 10.05% 8681 7.97% 19049 10.60% 1935 6.19% 1377 12.25% 462179 7.25% 9775 11.58% 473514 7.24%
25 5843 2.96% 2973 2.73% 5323 2.96% 869 2.78% 672 5.98% 180126 2.82% 2228 2.64% 185835 2.84%
26 7181 3.64% 3083 2.83% 6480 3.61% 866 2.77% 616 5.48% 185581 2.91% 2816 3.34% 190407 2.91%
27 6033 3.06% 2804 2.57% 5344 2.97% 704 2.25% 515 4.58% 207429 3.25% 2422 2.87% 211890 3.24%
28 5856 2.97% 3210 2.95% 5403 3.01% 672 2.15% 503 4.47% 213144 3.34% 2598 3.08% 217655 3.33%
29 7396 3.75% 3860 3.54% 6241 3.47% 613 1.96% 464 4.13% 239112 3.75% 2660 3.15% 244057 3.73%
30 6435 3.26% 3210 2.95% 5591 3.11% 686 2.19% 528 4.70% 234092 3.67% 2674 3.17% 239120 3.66%
31 5319 2.70% 2565 2.35% 4665 2.60% 651 2.08% 514 4.57% 199950 3.13% 2433 2.88% 204532 3.13%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 207 6419 3.25% 123 3819 3.50% 184 5717 3.18% 8094 250901 3.93% 83 2573 3.05% 8257 255977 3.92%
1 246 7642 3.87% 130 4031 3.70% 224 6974 3.88% 7941 246184 3.86% 104 3230 3.83% 8132 252106 3.86%
2 269 8357 4.24% 154 4777 4.38% 250 7759 4.32% 8595 266454 4.18% 114 3545 4.20% 8814 273231 4.18%
3 239 7419 3.76% 136 4224 3.88% 220 6845 3.81% 8141 252363 3.96% 113 3492 4.14% 8325 258075 3.95%
4 202 6285 3.19% 130 4040 3.71% 172 5360 2.98% 8052 249617 3.91% 85 2626 3.11% 8250 255735 3.91%
5 185 5738 2.91% 121 3758 3.45% 166 5154 2.87% 8199 254175 3.98% 88 2735 3.24% 8384 259904 3.98%
6 221 6875 3.49% 130 4052 3.72% 206 6392 3.56% 8386 259954 4.08% 98 3040 3.60% 8550 265051 4.05%
7 263 8154 4.13% 141 4376 4.02% 233 7236 4.03% 8331 258252 4.05% 127 3941 4.67% 8614 267019 4.08%
8 240 7461 3.78% 135 4188 3.84% 215 6691 3.72% 7834 242859 3.81% 109 3375 4.00% 8032 248983 3.81%
9 334 10374 5.26% 148 4591 4.21% 317 9837 5.48% 7731 239657 3.76% 118 3665 4.34% 7978 247323 3.78%
10 190 5898 2.99% 121 3780 3.47% 169 5242 2.92% 7521 233139 3.65% 84 2605 3.09% 7721 239340 3.66%
11 268 8335 4.23% 150 4659 4.27% 243 7534 4.19% 8402 260469 4.08% 118 3665 4.34% 8627 267434 4.09%
12 250 7775 3.94% 150 4668 4.28% 234 7264 4.04% 9137 283253 4.44% 113 3498 4.15% 9337 289460 4.43%
13 402 12468 6.32% 201 6247 5.73% 376 11686 6.50% 10431 323355 5.07% 165 5127 6.08% 10678 331012 5.06%
14 623 19317 9.79% 260 8075 7.41% 590 18310 10.19% 10757 333458 5.23% 269 8327 9.87% 11099 344064 5.26%
15 270 8379 4.25% 160 4990 4.58% 227 7050 3.92% 9333 289322 4.54% 95 2936 3.48% 9539 295711 4.52%
16 278 8618 4.37% 170 5298 4.86% 237 7349 4.09% 9246 286612 4.49% 118 3644 4.32% 9505 294660 4.51%
17 256 7950 4.03% 136 4239 3.89% 236 7316 4.07% 8685 269246 4.22% 103 3200 3.79% 8910 276200 4.22%
18 278 8639 4.38% 157 4872 4.47% 259 8046 4.48% 8955 277598 4.35% 129 4009 4.75% 9170 284275 4.35%
19 232 7197 3.65% 126 3913 3.59% 205 6362 3.54% 8547 264961 4.15% 98 3035 3.60% 8762 271616 4.15%
20 249 7733 3.92% 148 4592 4.21% 228 7068 3.93% 9009 279294 4.38% 110 3410 4.04% 9228 286061 4.38%
21 231 7179 3.64% 125 3876 3.56% 209 6509 3.62% 8478 262829 4.12% 93 2898 3.43% 8643 267922 4.10%
22 238 7391 3.75% 136 4224 3.88% 217 6732 3.75% 8207 254423 3.99% 106 3286 3.89% 8416 260888 3.99%
23 182 5646 2.86% 119 3696 3.39% 168 5235 2.91% 7755 240418 3.77% 82 2530 3.00% 7914 245337 3.75%

Top 30 of 298 Total URLs
# Hits kB F kB In kB Out URL
1 30937 15.68% 266267 4.17% 13037 15.45% 287228 4.39% /main/common/error.html
2 30136 15.28% 4467517 70.04% 11209 13.28% 4482901 68.57% /webalizer/usage_202512.html
3 27161 13.77% 308992 4.84% 8488 10.06% 316263 4.84% /webalizer/
4 3442 1.75% 565755 8.87% 1154 1.37% 565996 8.66% /webalizer/usage_202412.html
5 3426 1.74% 15719 0.25% 2685 3.18% 23883 0.37% /main/about/home.html
6 3352 1.70% 546340 8.56% 1120 1.33% 545919 8.35% /webalizer/usage_202507.html
7 1111 0.56% 22709 0.36% 1143 1.35% 27039 0.41% /main/community/sunshinecoast/mac.html
8 406 0.21% 64425 1.01% 319 0.38% 65977 1.01% /webalizer/usage_202511.html
9 284 0.14% 1894 0.03% 275 0.33% 2513 0.04% /main/common/menu/menu_com.js
10 281 0.14% 721 0.01% 241 0.29% 1292 0.02% /main/common/menu/menu_var.js
11 243 0.12% 1260 0.02% 210 0.25% 1977 0.03% /main/common/contact.html
12 218 0.11% 8950 0.14% 251 0.30% 9744 0.15% /main/community/CDNElection/CDNElection.html
13 190 0.10% 1416 0.02% 181 0.21% 2027 0.03% /main/about/content.html
14 181 0.09% 736 0.01% 154 0.18% 1190 0.02% /main/community/broadband/broadband.html
15 151 0.08% 793 0.01% 126 0.15% 1245 0.02% /main/community/anatomist/
16 145 0.07% 1396 0.02% 145 0.17% 1889 0.03% /main/community/complexity/complexity.html
17 142 0.07% 467 0.01% 128 0.15% 862 0.01% /main/common/legal.html
18 142 0.07% 2591 0.04% 140 0.17% 3084 0.05% /main/community/imaging/imaging.html
19 133 0.07% 543 0.01% 132 0.16% 935 0.01% /main/community/wireless/wireless.html
20 131 0.07% 484 0.01% 121 0.14% 919 0.01% /main/about/about.html
21 125 0.06% 636 0.01% 116 0.14% 1041 0.02% /main/about/aboutUs.html
22 119 0.06% 1252 0.02% 122 0.14% 1626 0.02% /main/community/openSource/openSource.html
23 117 0.06% 488 0.01% 123 0.15% 859 0.01% /main/community/health/health.html
24 115 0.06% 1513 0.02% 98 0.12% 1915 0.03% /main/community/health/Disease/H5N1.html
25 111 0.06% 659 0.01% 97 0.11% 988 0.02% /main/community/anatomist/anatomy/projects.html
26 111 0.06% 1398 0.02% 86 0.10% 1709 0.03% /main/community/voip/Regulation.html
27 110 0.06% 848 0.01% 98 0.12% 1232 0.02% /main/community/health/Disease/Hypertension.html
28 107 0.05% 1429 0.02% 95 0.11% 1785 0.03% /main/community/voip/Services.html
29 102 0.05% 506 0.01% 94 0.11% 831 0.01% /main/community/voip/voip.html
30 99 0.05% 1054 0.02% 96 0.11% 1373 0.02% /main/community/broadband/RegionalExamples.html

Top 10 of 298 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30136 15.28% 4467517 70.04% 11209 13.28% 4482901 68.57% /webalizer/usage_202512.html
2 3442 1.75% 565755 8.87% 1154 1.37% 565996 8.66% /webalizer/usage_202412.html
3 3352 1.70% 546340 8.56% 1120 1.33% 545919 8.35% /webalizer/usage_202507.html
4 27161 13.77% 308992 4.84% 8488 10.06% 316263 4.84% /webalizer/
5 30937 15.68% 266267 4.17% 13037 15.45% 287228 4.39% /main/common/error.html
6 406 0.21% 64425 1.01% 319 0.38% 65977 1.01% /webalizer/usage_202511.html
7 1111 0.56% 22709 0.36% 1143 1.35% 27039 0.41% /main/community/sunshinecoast/mac.html
8 3426 1.74% 15719 0.25% 2685 3.18% 23883 0.37% /main/about/home.html
9 218 0.11% 8950 0.14% 251 0.30% 9744 0.15% /main/community/CDNElection/CDNElection.html
10 142 0.07% 2591 0.04% 140 0.17% 3084 0.05% /main/community/imaging/imaging.html

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 30136 15.28% 11260 51.45% /webalizer/usage_202512.html
2 30937 15.68% 2539 11.60% /main/common/error.html
3 3442 1.75% 1340 6.12% /webalizer/usage_202412.html
4 1111 0.56% 490 2.24% /main/community/sunshinecoast/mac.html
5 3426 1.74% 410 1.87% /main/about/home.html
6 218 0.11% 184 0.84% /main/community/CDNElection/CDNElection.html
7 110 0.06% 128 0.58% /main/community/health/Disease/Hypertension.html
8 145 0.07% 121 0.55% /main/community/complexity/complexity.html
9 142 0.07% 118 0.54% /main/community/imaging/imaging.html
10 115 0.06% 102 0.47% /main/community/health/Disease/H5N1.html

Top 10 of 192 Total Exit Pages
# Hits Visits URL
1 30136 15.28% 11259 44.41% /webalizer/usage_202512.html
2 30937 15.68% 3962 15.63% /main/common/error.html
3 3426 1.74% 2357 9.30% /main/about/home.html
4 3442 1.75% 1335 5.27% /webalizer/usage_202412.html
5 1111 0.56% 243 0.96% /main/community/sunshinecoast/mac.html
6 218 0.11% 206 0.81% /main/community/CDNElection/CDNElection.html
7 145 0.07% 136 0.54% /main/community/complexity/complexity.html
8 110 0.06% 134 0.53% /main/community/health/Disease/Hypertension.html
9 243 0.12% 124 0.49% /main/common/contact.html
10 151 0.08% 118 0.47% /main/community/anatomist/

Top 30 of 11243 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 22817 11.57% 22817 20.94% 259737 4.07% 7130 8.45% 265842 4.07% 2 0.01% 91.201.113.132
2 13540 6.86% 4541 4.17% 55084 0.86% 6374 7.55% 58673 0.90% 1 0.00% 4.213.179.225
3 7280 3.69% 7280 6.68% 1094346 17.16% 2570 3.05% 1097681 16.79% 5 0.02% 91.84.99.54
4 4002 2.03% 4002 3.67% 623183 9.77% 2262 2.68% 631875 9.67% 2 0.01% 91.92.34.17
5 3282 1.66% 3282 3.01% 530799 8.32% 1099 1.30% 531683 8.13% 3 0.01% 94.141.124.186
6 3018 1.53% 3012 2.76% 34262 0.54% 949 1.12% 35081 0.54% 4 0.01% 5.142.220.154
7 2753 1.40% 2753 2.53% 391182 6.13% 882 1.04% 391883 5.99% 5 0.02% 91.84.122.155
8 2253 1.14% 2253 2.07% 196920 3.09% 731 0.87% 197390 3.02% 8 0.03% 37.18.41.215
9 2070 1.05% 1005 0.92% 8581 0.13% 1067 1.26% 11638 0.18% 84 0.27% 24.207.106.1
10 1886 0.96% 629 0.58% 7624 0.12% 146 0.17% 8137 0.12% 3 0.01% 172.190.142.176
11 1844 0.93% 619 0.57% 7504 0.12% 859 1.02% 7996 0.12% 3 0.01% 4.193.241.161
12 1526 0.77% 723 0.66% 2235 0.04% 191 0.23% 2600 0.04% 2 0.01% 38.49.208.201
13 1496 0.76% 502 0.46% 6086 0.10% 696 0.83% 6484 0.10% 2 0.01% 20.247.3.46
14 1487 0.75% 720 0.66% 6147 0.10% 764 0.91% 8338 0.13% 63 0.20% 24.207.18.85
15 1481 0.75% 497 0.46% 6025 0.09% 488 0.58% 6433 0.10% 5 0.02% 20.78.177.7
16 1404 0.71% 1404 1.29% 231593 3.63% 467 0.55% 231971 3.55% 145 0.46% 109.107.186.56
17 1377 0.70% 1377 1.26% 195215 3.06% 449 0.53% 195586 2.99% 9 0.03% 185.21.49.102
18 1357 0.69% 454 0.42% 5504 0.09% 633 0.75% 5876 0.09% 4 0.01% 4.241.192.251
19 1226 0.62% 612 0.56% 1843 0.03% 235 0.28% 2275 0.03% 1 0.00% 13.56.19.167
20 1162 0.59% 1162 1.07% 174934 2.74% 397 0.47% 175200 2.68% 6 0.02% 95.217.119.21
21 1098 0.56% 370 0.34% 4483 0.07% 297 0.35% 4791 0.07% 4 0.01% 4.194.147.0
22 1055 0.53% 353 0.32% 1178 0.02% 442 0.52% 2518 0.04% 6 0.02% 85.11.167.4
23 980 0.50% 329 0.30% 3988 0.06% 212 0.25% 4252 0.07% 2 0.01% 4.213.153.26
24 939 0.48% 459 0.42% 1582 0.02% 405 0.48% 3399 0.05% 149 0.48% 216.73.216.43
25 900 0.46% 450 0.41% 3842 0.06% 458 0.54% 5211 0.08% 73 0.23% 154.5.200.21
26 864 0.44% 288 0.26% 3493 0.05% 402 0.48% 3732 0.06% 4 0.01% 104.208.66.28
27 833 0.42% 250 0.23% 2322 0.04% 490 0.58% 4566 0.07% 346 1.11% 193.142.147.209
28 832 0.42% 278 0.26% 3371 0.05% 386 0.46% 3601 0.06% 4 0.01% 20.42.220.101
29 820 0.42% 274 0.25% 3322 0.05% 383 0.45% 3551 0.05% 4 0.01% 13.71.30.28
30 819 0.42% 0 0.00% 230 0.00% 251 0.30% 400 0.01% 1 0.00% 161.35.10.87

Top 10 of 11243 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7280 3.69% 7280 6.68% 1094346 17.16% 2570 3.05% 1097681 16.79% 5 0.02% 91.84.99.54
2 4002 2.03% 4002 3.67% 623183 9.77% 2262 2.68% 631875 9.67% 2 0.01% 91.92.34.17
3 3282 1.66% 3282 3.01% 530799 8.32% 1099 1.30% 531683 8.13% 3 0.01% 94.141.124.186
4 2753 1.40% 2753 2.53% 391182 6.13% 882 1.04% 391883 5.99% 5 0.02% 91.84.122.155
5 22817 11.57% 22817 20.94% 259737 4.07% 7130 8.45% 265842 4.07% 2 0.01% 91.201.113.132
6 1404 0.71% 1404 1.29% 231593 3.63% 467 0.55% 231971 3.55% 145 0.46% 109.107.186.56
7 2253 1.14% 2253 2.07% 196920 3.09% 731 0.87% 197390 3.02% 8 0.03% 37.18.41.215
8 1377 0.70% 1377 1.26% 195215 3.06% 449 0.53% 195586 2.99% 9 0.03% 185.21.49.102
9 1162 0.59% 1162 1.07% 174934 2.74% 397 0.47% 175200 2.68% 6 0.02% 95.217.119.21
10 797 0.40% 797 0.73% 128217 2.01% 260 0.31% 128432 1.96% 6 0.02% 5.3.180.16

Top 30 of 2396 Total Referrers
# Hits Referrer
1 71508 36.25% - (Direct Request)
2 26819 13.60% https://vykup-auto-prm.ru/
3 9234 4.68% https://montazh-membrannoj-krovli-spb.ru
4 7019 3.56% https://www.bing.com/
5 6909 3.50% https://www.google.com/
6 6896 3.50% https://duckduckgo.com/
7 6864 3.48% https://www.google.fr/
8 6820 3.46% https://www.google.co.uk/
9 6814 3.45% https://www.google.de/
10 6799 3.45% https://www.yahoo.com/
11 3442 1.75% https://shumoizolyaciya-avtomobilej.ru
12 2994 1.52% https://viagra-good24.ru/
13 2694 1.37% https://kra2kn.cc
14 2043 1.04% https://seo-creative.ru/
15 1783 0.90% https://xn--m14-psa.com
16 1761 0.89% https://xn--m13-psa.com
17 1560 0.79% https://t.me/obucheniexrumer
18 805 0.41% https://vetosh-optom.ru
19 774 0.39% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
20 754 0.38% https://t.me/KohLantaKrabiThailand
21 709 0.36% https://betkap.ru/
22 544 0.28% https://www.safaritheglobe.com
23 512 0.26% https://obrabotka-klopov.ru/
24 348 0.18% https://gifts-shop.su/
25 275 0.14% https://www.nudity-club.co.uk
26 237 0.12% http://65.49.17.53:80/cgi-bin/luci/
27 190 0.10% www.google.com
28 181 0.09% http://folkstone.ca
29 165 0.08% http://www.folkstone.ca
30 164 0.08% https://65.49.17.53/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 66.67% https://s1megabat.ru/category/strahovanie
2 2 33.33% https://s1megabat.ru

Top 15 of 3282 Total User Agents
# Hits User Agent
1 13060 6.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 12901 6.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 12789 6.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 12754 6.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 12676 6.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 4087 2.07% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
7 2610 1.32% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 2603 1.32% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
9 2577 1.31% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
10 2560 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Safari
11 2458 1.25% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 2456 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
13 2452 1.24% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
14 2450 1.24% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
15 2436 1.23% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/

Usage by Country for December 2025

Top 30 of 117 Total Countries
# Hits Files kB F kB In kB Out Country
1 88163 44.70% 37472 34.38% 1959322 30.72% 36504 43.25% 2017275 30.86% United States
2 37972 19.25% 35383 32.47% 1577045 24.72% 12764 15.12% 1591621 24.35% Russian Federation
3 11888 6.03% 10481 9.62% 1492366 23.40% 4265 5.05% 1498207 22.92% Great Britain (UK)
4 7584 3.84% 3856 3.54% 31411 0.49% 4455 5.28% 45170 0.69% Canada
5 7412 3.76% 3494 3.21% 206431 3.24% 2904 3.44% 213999 3.27% France
6 5791 2.94% 4540 4.17% 625917 9.81% 3339 3.96% 637501 9.75% Bulgaria
7 4782 2.42% 1688 1.55% 32612 0.51% 2973 3.52% 38453 0.59% Japan
8 4280 2.17% 1675 1.54% 37898 0.59% 2617 3.10% 43360 0.66% Singapore
9 3671 1.86% 951 0.87% 8748 0.14% 1686 2.00% 14876 0.23% Netherlands
10 3460 1.75% 1443 1.32% 15650 0.25% 2107 2.50% 20464 0.31% Germany
11 3154 1.60% 1389 1.27% 90930 1.43% 1293 1.53% 92605 1.42% Hong Kong
12 1795 0.91% 735 0.67% 24051 0.38% 1236 1.46% 27690 0.42% China
13 1544 0.78% 69 0.06% 1261 0.02% 500 0.59% 2287 0.03% Spain
14 1383 0.70% 1334 1.22% 175952 2.76% 579 0.69% 176443 2.70% Finland
15 1246 0.63% 481 0.44% 4684 0.07% 666 0.79% 5718 0.09% Australia
16 1194 0.61% 10 0.01% 441 0.01% 238 0.28% 738 0.01% Chile
17 1168 0.59% 417 0.38% 3014 0.05% 851 1.01% 4333 0.07% Iran
18 986 0.50% 300 0.28% 3515 0.06% 476 0.56% 4042 0.06% India
19 909 0.46% 470 0.43% 2878 0.05% 458 0.54% 5283 0.08% Cyprus
20 616 0.31% 219 0.20% 2751 0.04% 131 0.16% 3123 0.05% Ireland
21 613 0.31% 14 0.01% 235 0.00% 286 0.34% 1247 0.02% Czech Republic
22 579 0.29% 3 0.00% 201 0.00% 120 0.14% 337 0.01% Kuwait
23 530 0.27% 78 0.07% 550 0.01% 241 0.29% 1174 0.02% Poland
24 524 0.27% 180 0.17% 674 0.01% 206 0.24% 1487 0.02% Hungary
25 465 0.24% 169 0.16% 1783 0.03% 254 0.30% 2058 0.03% Korea, Republic of
26 464 0.24% 112 0.10% 1279 0.02% 253 0.30% 1863 0.03% Romania
27 431 0.22% 14 0.01% 416 0.01% 175 0.21% 827 0.01% Moldova
28 402 0.20% 187 0.17% 1533 0.02% 272 0.32% 2529 0.04% Brazil
29 402 0.20% 92 0.08% 1180 0.02% 197 0.23% 2050 0.03% Ukraine
30 380 0.19% 136 0.12% 2625 0.04% 244 0.29% 3538 0.05% Unresolved/Unknown


Generated by Webalizer Version 2.23