Usage statistics for folkstone.ca

Summary Period: September 2023
Generated 01-Oct-2023 00:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 231686
Total Files 199205
Total Pages 223150
Total Visits 10687
Total kB Files 11455261
Total kB In 65990
Total kB Out 11473356
Total Unique Sites 5104
Total Unique URLs 255
Total Unique Referrers 2219
Total Unique User Agents 2263
. Avg Max
Hits per Hour 321 6877
Hits per Day 7722 13722
Files per Day 6640 8478
Pages per Day 7438 13437
Sites per Day 170 801
Visits per Day 356 927
kB Files per Day 381842 807059
kB In per Day 2200 2990
kB Out per Day 382445 761432
Hits by Response Code
Code 200 - OK 85.98% 199205
Code 206 - Partial Content 0.82% 1910
Code 301 - Moved Permanently 1.28% 2972
Code 302 - Found 8.50% 19682
Code 304 - Not Modified 0.01% 19
Code 400 - Bad Request 3.35% 7751
Code 403 - Forbidden 0.01% 16
Code 404 - Not Found 0.00% 11
Code 408 - Request Timeout 0.05% 116
Code 414 - Request-URI Too Long 0.00% 1
Code 500 - Internal Server Error 0.00% 3

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6478 2.80% 5939 2.98% 6253 2.80% 310 2.90% 258 5.05% 461930 4.03% 1922 2.91% 463965 4.04%
2 8633 3.73% 7943 3.99% 8494 3.81% 254 2.38% 214 4.19% 567277 4.95% 2470 3.74% 571034 4.98%
3 7979 3.44% 7578 3.80% 7827 3.51% 267 2.50% 216 4.23% 535301 4.67% 2257 3.42% 538271 4.69%
4 6610 2.85% 5964 2.99% 6456 2.89% 472 4.42% 317 6.21% 493749 4.31% 1975 2.99% 494548 4.31%
5 9129 3.94% 8260 4.15% 8827 3.96% 507 4.74% 303 5.94% 807059 7.05% 2725 4.13% 761432 6.64%
6 8533 3.68% 7442 3.74% 8107 3.63% 364 3.41% 307 6.01% 447246 3.90% 2656 4.03% 452640 3.95%
7 9564 4.13% 8478 4.26% 9340 4.19% 357 3.34% 281 5.51% 563575 4.92% 2741 4.15% 568477 4.95%
8 5964 2.57% 5223 2.62% 5528 2.48% 441 4.13% 372 7.29% 345606 3.02% 2182 3.31% 351525 3.06%
9 6896 2.98% 6119 3.07% 6536 2.93% 415 3.88% 324 6.35% 110804 0.97% 1836 2.78% 114858 1.00%
10 5400 2.33% 3917 1.97% 5189 2.33% 313 2.93% 235 4.60% 153192 1.34% 1675 2.54% 157672 1.37%
11 6301 2.72% 5878 2.95% 6153 2.76% 373 3.49% 264 5.17% 164040 1.43% 1722 2.61% 167334 1.46%
12 6806 2.94% 5902 2.96% 6556 2.94% 488 4.57% 277 5.43% 245920 2.15% 2026 3.07% 248036 2.16%
13 13722 5.92% 6262 3.14% 13437 6.02% 927 8.67% 801 15.69% 390200 3.41% 2226 3.37% 344833 3.01%
14 7210 3.11% 6002 3.01% 6992 3.13% 313 2.93% 243 4.76% 209275 1.83% 1948 2.95% 213273 1.86%
15 5540 2.39% 4710 2.36% 5366 2.40% 277 2.59% 248 4.86% 212903 1.86% 1593 2.41% 216092 1.88%
16 5590 2.41% 4822 2.42% 5437 2.44% 273 2.55% 226 4.43% 204358 1.78% 1609 2.44% 207610 1.81%
17 8951 3.86% 7638 3.83% 8630 3.87% 284 2.66% 221 4.33% 455083 3.97% 2562 3.88% 459779 4.01%
18 9696 4.18% 7592 3.81% 9426 4.22% 332 3.11% 257 5.04% 479905 4.19% 2990 4.53% 485880 4.23%
19 8702 3.76% 8109 4.07% 8500 3.81% 299 2.80% 233 4.57% 514641 4.49% 2444 3.70% 518113 4.52%
20 8740 3.77% 8065 4.05% 8532 3.82% 313 2.93% 256 5.02% 538165 4.70% 2548 3.86% 542510 4.73%
21 8526 3.68% 6622 3.32% 7059 3.16% 364 3.41% 328 6.43% 566207 4.94% 2586 3.92% 570531 4.97%
22 7741 3.34% 7110 3.57% 7497 3.36% 363 3.40% 292 5.72% 413432 3.61% 2276 3.45% 417177 3.64%
23 6667 2.88% 5964 2.99% 6436 2.88% 429 4.01% 365 7.15% 212469 1.85% 1975 2.99% 216644 1.89%
24 9063 3.91% 8360 4.20% 8847 3.96% 299 2.80% 228 4.47% 436886 3.81% 2536 3.84% 441651 3.85%
25 6795 2.93% 6216 3.12% 6591 2.95% 326 3.05% 239 4.68% 509205 4.45% 2040 3.09% 513124 4.47%
26 7735 3.34% 7189 3.61% 7567 3.39% 286 2.68% 238 4.66% 239607 2.09% 2059 3.12% 243678 2.12%
27 4271 1.84% 3756 1.89% 4087 1.83% 299 2.80% 241 4.72% 141041 1.23% 1301 1.97% 143711 1.25%
28 7703 3.32% 7074 3.55% 7385 3.31% 304 2.84% 231 4.53% 369312 3.22% 2188 3.31% 372448 3.25%
29 8357 3.61% 7567 3.80% 7954 3.56% 288 2.69% 237 4.64% 383598 3.35% 2512 3.81% 389058 3.39%
30 8384 3.62% 7504 3.77% 8141 3.65% 288 2.69% 244 4.78% 283275 2.47% 2410 3.65% 287450 2.51%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 304 9129 3.94% 276 8294 4.16% 294 8827 3.96% 16030 480912 4.20% 89 2667 4.04% 16181 485444 4.23%
1 305 9159 3.95% 281 8431 4.23% 297 8934 4.00% 16585 497539 4.34% 90 2703 4.10% 16737 502100 4.38%
2 490 14727 6.36% 248 7443 3.74% 483 14507 6.50% 16948 508439 4.44% 88 2625 3.98% 17103 513101 4.47%
3 357 10725 4.63% 325 9768 4.90% 350 10524 4.72% 16649 499473 4.36% 100 2986 4.52% 16791 503729 4.39%
4 364 10941 4.72% 299 8977 4.51% 355 10656 4.78% 16591 497716 4.34% 108 3232 4.90% 16769 503074 4.38%
5 333 9999 4.32% 290 8728 4.38% 323 9700 4.35% 16210 486302 4.25% 95 2850 4.32% 16357 490714 4.28%
6 310 9310 4.02% 278 8350 4.19% 305 9164 4.11% 16117 483496 4.22% 88 2655 4.02% 16233 487000 4.24%
7 282 8488 3.66% 256 7694 3.86% 275 8271 3.71% 15218 456541 3.99% 83 2498 3.78% 15351 460515 4.01%
8 308 9256 4.00% 279 8395 4.21% 299 8988 4.03% 17244 517333 4.52% 91 2738 4.15% 17411 522316 4.55%
9 312 9373 4.05% 282 8481 4.26% 303 9114 4.08% 14618 438552 3.83% 91 2743 4.16% 14760 442801 3.86%
10 314 9431 4.07% 290 8721 4.38% 307 9237 4.14% 14861 445836 3.89% 90 2707 4.10% 15012 450349 3.93%
11 350 10514 4.54% 281 8431 4.23% 337 10120 4.54% 15570 467102 4.08% 104 3127 4.74% 15750 472508 4.12%
12 273 8215 3.55% 237 7110 3.57% 255 7662 3.43% 18439 553174 4.83% 82 2464 3.73% 18604 558120 4.86%
13 309 9287 4.01% 281 8442 4.24% 298 8950 4.01% 17999 539980 4.71% 91 2724 4.13% 16728 501846 4.37%
14 293 8809 3.80% 269 8087 4.06% 285 8574 3.84% 16104 483130 4.22% 85 2552 3.87% 15236 457080 3.98%
15 306 9193 3.97% 282 8478 4.26% 294 8849 3.97% 15286 458582 4.00% 90 2686 4.07% 15442 463246 4.04%
16 361 10856 4.69% 292 8783 4.41% 312 9382 4.20% 15821 474616 4.14% 104 3110 4.71% 15751 472519 4.12%
17 279 8387 3.62% 249 7470 3.75% 269 8082 3.62% 15180 455392 3.98% 85 2546 3.86% 15341 460240 4.01%
18 330 9916 4.28% 293 8790 4.41% 319 9576 4.29% 15187 455618 3.98% 99 2961 4.49% 15398 461933 4.03%
19 275 8258 3.56% 251 7558 3.79% 267 8021 3.59% 14881 446421 3.90% 79 2357 3.57% 15004 450134 3.92%
20 346 10382 4.48% 277 8312 4.17% 326 9792 4.39% 15511 465343 4.06% 100 2998 4.54% 15172 455146 3.97%
21 295 8866 3.83% 267 8017 4.02% 280 8409 3.77% 14736 442075 3.86% 92 2759 4.18% 14953 448591 3.91%
22 321 9641 4.16% 280 8402 4.22% 308 9265 4.15% 14648 439429 3.84% 93 2794 4.23% 14809 444284 3.87%
23 294 8824 3.81% 268 8043 4.04% 284 8546 3.83% 15409 462262 4.04% 84 2512 3.81% 15552 466565 4.07%

Top 30 of 255 Total URLs
# Hits kB F kB In kB Out URL
1 116428 50.25% 5821 0.05% 25456 38.57% 37202 0.32% /webalizer/usage_202304.html
2 27199 11.74% 4176179 36.46% 8694 13.17% 4177652 36.41% /webalizer/usage_202309.html
3 24884 10.74% 3962791 34.59% 8088 12.26% 3967931 34.58% /webalizer/usage_202308.html
4 12636 5.45% 2052063 17.91% 4113 6.23% 2046544 17.84% /webalizer/usage_202307.html
5 5524 2.38% 18962 0.17% 2569 3.89% 30955 0.27% /main/common/error.html
6 4972 2.15% 800705 6.99% 1614 2.45% 802045 6.99% /webalizer/usage_202306.html
7 1652 0.71% 9292 0.08% 955 1.45% 14573 0.13% /main/about/home.html
8 1465 0.63% 35 0.00% 643 0.97% 581 0.01% /webalizer/usage_202301.html
9 466 0.20% 4151 0.04% 367 0.56% 6267 0.05% /main/common/contact.html
10 415 0.18% 1018 0.01% 293 0.44% 2303 0.02% /main/common/menu/menu_var.js
11 362 0.16% 2271 0.02% 268 0.41% 3370 0.03% /main/common/menu/menu_com.js
12 283 0.12% 24687 0.22% 228 0.34% 25920 0.23% /main/community/CDNElection/CDNElection.html
13 130 0.06% 2575 0.02% 102 0.16% 3178 0.03% /main/community/health/Disease/H5N1.html
14 127 0.05% 950 0.01% 94 0.14% 1513 0.01% /main/about/content.html
15 124 0.05% 2842 0.02% 96 0.15% 3343 0.03% /main/community/sunshinecoast/mac.html
16 98 0.04% 404 0.00% 69 0.10% 723 0.01% /main/community/broadband/broadband.html
17 91 0.04% 421 0.00% 66 0.10% 756 0.01% /main/about/aboutUs.html
18 86 0.04% 1474 0.01% 57 0.09% 1844 0.02% /main/community/imaging/imaging.html
19 81 0.03% 506 0.00% 59 0.09% 853 0.01% /main/community/anatomist/anatomy/publications.html
20 80 0.03% 471 0.00% 55 0.08% 731 0.01% /main/community/anatomist/
21 76 0.03% 297 0.00% 53 0.08% 571 0.00% /main/about/about.html
22 75 0.03% 460 0.00% 52 0.08% 800 0.01% /main/community/voip/Jobs.html
23 73 0.03% 268 0.00% 55 0.08% 581 0.01% /main/common/legal.html
24 71 0.03% 618 0.01% 54 0.08% 893 0.01% /main/community/anatomist/anatomy/resources.html
25 71 0.03% 538 0.00% 48 0.07% 856 0.01% /main/community/voip/Components.html
26 69 0.03% 282 0.00% 53 0.08% 534 0.00% /main/community/wireless/wireless.html
27 66 0.03% 630 0.01% 48 0.07% 846 0.01% /main/community/complexity/complexity.html
28 62 0.03% 265 0.00% 45 0.07% 493 0.00% /main/community/health/health.html
29 62 0.03% 668 0.01% 42 0.06% 950 0.01% /main/community/voip/WiFiPhones.html
30 61 0.03% 244 0.00% 46 0.07% 500 0.00% /main/community/wireless/Interference.html

Top 10 of 255 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 27199 11.74% 4176179 36.46% 8694 13.17% 4177652 36.41% /webalizer/usage_202309.html
2 24884 10.74% 3962791 34.59% 8088 12.26% 3967931 34.58% /webalizer/usage_202308.html
3 12636 5.45% 2052063 17.91% 4113 6.23% 2046544 17.84% /webalizer/usage_202307.html
4 4972 2.15% 800705 6.99% 1614 2.45% 802045 6.99% /webalizer/usage_202306.html
5 283 0.12% 24687 0.22% 228 0.34% 25920 0.23% /main/community/CDNElection/CDNElection.html
6 5524 2.38% 18962 0.17% 2569 3.89% 30955 0.27% /main/common/error.html
7 1652 0.71% 9292 0.08% 955 1.45% 14573 0.13% /main/about/home.html
8 116428 50.25% 5821 0.05% 25456 38.57% 37202 0.32% /webalizer/usage_202304.html
9 466 0.20% 4151 0.04% 367 0.56% 6267 0.05% /main/common/contact.html
10 124 0.05% 2842 0.02% 96 0.15% 3343 0.03% /main/community/sunshinecoast/mac.html

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 5524 2.38% 1208 21.48% /main/common/error.html
2 24884 10.74% 581 10.33% /webalizer/usage_202308.html
3 5 0.00% 489 8.70% /webalizer/
4 27199 11.74% 404 7.18% /webalizer/usage_202309.html
5 116428 50.25% 330 5.87% /webalizer/usage_202304.html
6 283 0.12% 254 4.52% /main/community/CDNElection/CDNElection.html
7 1652 0.71% 167 2.97% /main/about/home.html
8 12636 5.45% 145 2.58% /webalizer/usage_202307.html
9 130 0.06% 107 1.90% /main/community/health/Disease/H5N1.html
10 1465 0.63% 107 1.90% /webalizer/usage_202301.html

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 5524 2.38% 1491 21.47% /main/common/error.html
2 1652 0.71% 1071 15.43% /main/about/home.html
3 24884 10.74% 576 8.30% /webalizer/usage_202308.html
4 5 0.00% 489 7.04% /webalizer/
5 27199 11.74% 405 5.83% /webalizer/usage_202309.html
6 466 0.20% 388 5.59% /main/common/contact.html
7 116428 50.25% 328 4.72% /webalizer/usage_202304.html
8 12636 5.45% 145 2.09% /webalizer/usage_202307.html
9 1465 0.63% 107 1.54% /webalizer/usage_202301.html
10 283 0.12% 89 1.28% /main/community/CDNElection/CDNElection.html

Top 30 of 5104 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 116389 50.24% 116389 58.43% 0 0.00% 25443 38.56% 31370 0.27% 326 3.05% 136.243.13.183
2 20045 8.65% 20045 10.06% 3079170 26.88% 6379 9.67% 3084164 26.88% 10 0.09% 185.149.146.53
3 10964 4.73% 10963 5.50% 1777987 15.52% 3488 5.29% 1780553 15.52% 212 1.98% 178.178.96.57
4 6393 2.76% 6392 3.21% 984512 8.59% 2070 3.14% 986058 8.59% 12 0.11% 5.42.65.70
5 5696 2.46% 5696 2.86% 923859 8.06% 1837 2.78% 925394 8.07% 1 0.01% 5.42.64.62
6 4968 2.14% 4968 2.49% 800658 6.99% 1613 2.44% 801997 6.99% 2 0.02% 77.232.40.104
7 4043 1.75% 4043 2.03% 655752 5.72% 1303 1.97% 656841 5.72% 1 0.01% 5.42.65.94
8 2590 1.12% 2590 1.30% 420083 3.67% 825 1.25% 420781 3.67% 13 0.12% 95.189.79.14
9 1559 0.67% 1559 0.78% 253290 2.21% 510 0.77% 253187 2.21% 3 0.03% 94.25.174.233
10 1362 0.59% 1362 0.68% 221284 1.93% 436 0.66% 221651 1.93% 1 0.01% 94.25.168.82
11 1302 0.56% 1302 0.65% 211536 1.85% 429 0.65% 211338 1.84% 7 0.07% 94.25.174.232
12 1186 0.51% 432 0.22% 1390 0.01% 614 0.93% 5239 0.05% 28 0.26% 109.237.98.226
13 999 0.43% 999 0.50% 162307 1.42% 333 0.50% 162503 1.42% 2 0.02% 94.25.174.58
14 996 0.43% 1 0.00% 303 0.00% 242 0.37% 563 0.00% 1 0.01% 182.254.140.49
15 932 0.40% 932 0.47% 151422 1.32% 308 0.47% 151226 1.32% 10 0.09% 94.25.174.172
16 720 0.31% 240 0.12% 791 0.01% 117 0.18% 984 0.01% 1 0.01% 13.67.185.15
17 720 0.31% 240 0.12% 792 0.01% 119 0.18% 985 0.01% 1 0.01% 172.173.67.202
18 720 0.31% 240 0.12% 791 0.01% 117 0.18% 984 0.01% 1 0.01% 74.249.243.208
19 683 0.29% 683 0.34% 110967 0.97% 226 0.34% 110409 0.96% 4 0.04% 94.25.171.164
20 518 0.22% 518 0.26% 84159 0.73% 167 0.25% 84299 0.73% 1 0.01% 94.25.170.209
21 483 0.21% 483 0.24% 78473 0.69% 156 0.24% 78159 0.68% 12 0.11% 94.25.175.185
22 460 0.20% 180 0.09% 569 0.00% 237 0.36% 2056 0.02% 10 0.09% 109.237.97.180
23 452 0.20% 452 0.23% 73436 0.64% 150 0.23% 73499 0.64% 5 0.05% 94.25.171.11
24 446 0.19% 180 0.09% 1138 0.01% 196 0.30% 2111 0.02% 43 0.40% 195.191.219.133
25 444 0.19% 444 0.22% 72137 0.63% 142 0.21% 72256 0.63% 1 0.01% 94.25.173.87
26 429 0.19% 429 0.22% 69581 0.61% 138 0.21% 69648 0.61% 180 1.68% 188.162.142.75
27 405 0.17% 405 0.20% 65800 0.57% 131 0.20% 65842 0.57% 5 0.05% 94.25.173.7
28 402 0.17% 167 0.08% 932 0.01% 185 0.28% 1823 0.02% 35 0.33% 195.191.219.132
29 399 0.17% 399 0.20% 64825 0.57% 127 0.19% 64933 0.57% 1 0.01% 94.25.170.177
30 390 0.17% 182 0.09% 963 0.01% 160 0.24% 1485 0.01% 9 0.08% 157.90.182.25

Top 10 of 5104 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20045 8.65% 20045 10.06% 3079170 26.88% 6379 9.67% 3084164 26.88% 10 0.09% 185.149.146.53
2 10964 4.73% 10963 5.50% 1777987 15.52% 3488 5.29% 1780553 15.52% 212 1.98% 178.178.96.57
3 6393 2.76% 6392 3.21% 984512 8.59% 2070 3.14% 986058 8.59% 12 0.11% 5.42.65.70
4 5696 2.46% 5696 2.86% 923859 8.06% 1837 2.78% 925394 8.07% 1 0.01% 5.42.64.62
5 4968 2.14% 4968 2.49% 800658 6.99% 1613 2.44% 801997 6.99% 2 0.02% 77.232.40.104
6 4043 1.75% 4043 2.03% 655752 5.72% 1303 1.97% 656841 5.72% 1 0.01% 5.42.65.94
7 2590 1.12% 2590 1.30% 420083 3.67% 825 1.25% 420781 3.67% 13 0.12% 95.189.79.14
8 1559 0.67% 1559 0.78% 253290 2.21% 510 0.77% 253187 2.21% 3 0.03% 94.25.174.233
9 1362 0.59% 1362 0.68% 221284 1.93% 436 0.66% 221651 1.93% 1 0.01% 94.25.168.82
10 1302 0.56% 1302 0.65% 211536 1.85% 429 0.65% 211338 1.84% 7 0.07% 94.25.174.232

Top 30 of 2219 Total Referrers
# Hits Referrer
1 34630 14.95% - (Direct Request)
2 10601 4.58% https://fitness-crimea.ru/
3 10350 4.47% https://www.mobilecards.com.ua/
4 10335 4.46% https://infoobzori.ru
5 10031 4.33% https://apkzavr.com/
6 9840 4.25% https://prezentacii.info/
7 9762 4.21% https://coloriage-carnaval.com/
8 9615 4.15% https://blackdroid.mobi/
9 9600 4.14% https://apkstorage.net/
10 9150 3.95% https://ausmalbilderdisney.com/
11 8640 3.73% https://driverss.net/
12 8085 3.49% https://pdatop.net/
13 7530 3.25% https://prodroiders.net/
14 6945 3.00% https://vzlomannye-igry-dlya-android.net/
15 6751 2.91% https://sibprom-nsk.ru/
16 6240 2.69% https://vzlomannye-igry-na-android.net/
17 5567 2.40% https://sumkispb.ru/
18 5405 2.33% https://mupapat.ru/
19 4968 2.14% https://redmetsplav-w-mo.ru/
20 3000 1.29% https://flowers-avia.ru
21 2737 1.18% https://finansovaya-vitrina.ru/
22 2683 1.16% https://xn----7sbabaug7bxafzg.xn--p1ai/
23 2590 1.12% https://crypo-union.ru
24 1972 0.85% https://ipregpro.ru/
25 1536 0.66% https://xn--mga-sb-w4a.com
26 1438 0.62% https://xn--megsb-l11b.com
27 1273 0.55% https://xn--meg-sb-yoc.com
28 1248 0.54% https://xn--mg-8ma3631a.com
29 1246 0.54% https://integration-help.ru
30 1242 0.54% https://xn--meg-cla.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 192 43.94% https://smegabat.ru/2023/09/готовый-самообнавляющий-плейлист/
2 144 32.95% https://smegabat.ru/2023/09/самые-низкие-цены/
3 30 6.86% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 23 5.26% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 21 4.81% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 12 2.75% https://smegabat.ru
7 9 2.06% https://smegabat.ru/p=139
8 6 1.37% https://smegabat.ru/p=74

Top 15 of 2263 Total User Agents
# Hits User Agent
1 116639 50.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4873 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 4845 2.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 4819 2.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4800 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2501 1.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 2466 1.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 2448 1.06% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2441 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 2441 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 2441 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 2438 1.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 2432 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2426 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
15 2420 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for September 2023

Top 30 of 85 Total Countries
# Hits Files kB F kB In kB Out Country
1 118629 51.20% 117464 58.97% 9210 0.08% 26464 40.10% 44311 0.39% Germany
2 52425 22.63% 50104 25.15% 7881430 68.80% 17477 26.48% 7893483 68.80% Russian Federation
3 20050 8.65% 20047 10.06% 3079176 26.88% 6382 9.67% 3084185 26.88% Luxembourg
4 19408 8.38% 6056 3.04% 49345 0.43% 7295 11.05% 84535 0.74% United States
5 4168 1.80% 872 0.44% 42628 0.37% 1575 2.39% 42011 0.37% China
6 2658 1.15% 69 0.03% 1372 0.01% 148 0.22% 2209 0.02% South Africa
7 2088 0.90% 986 0.49% 5849 0.05% 1293 1.96% 12404 0.11% France
8 2074 0.90% 734 0.37% 6810 0.06% 845 1.28% 11082 0.10% Unresolved/Unknown
9 1879 0.81% 713 0.36% 5534 0.05% 844 1.28% 9483 0.08% Great Britain (UK)
10 1464 0.63% 1464 0.73% 325 0.00% 643 0.97% 871 0.01% Belarus
11 1041 0.45% 472 0.24% 346958 3.03% 575 0.87% 251320 2.19% Canada
12 704 0.30% 104 0.05% 732 0.01% 272 0.41% 2421 0.02% Netherlands
13 518 0.22% 130 0.07% 622 0.01% 133 0.20% 781 0.01% Indonesia
14 476 0.21% 200 0.10% 737 0.01% 191 0.29% 1923 0.02% Japan
15 474 0.20% 462 0.23% 990 0.01% 279 0.42% 979 0.01% Ukraine
16 427 0.18% 128 0.06% 438 0.00% 111 0.17% 585 0.01% Taiwan
17 345 0.15% 24 0.01% 177 0.00% 95 0.14% 417 0.00% Switzerland
18 330 0.14% 148 0.07% 832 0.01% 175 0.27% 1990 0.02% Moldova
19 318 0.14% 127 0.06% 470 0.00% 150 0.23% 1501 0.01% Slovakia
20 317 0.14% 149 0.07% 856 0.01% 95 0.14% 1238 0.01% Sweden
21 212 0.09% 208 0.10% 8942 0.08% 173 0.26% 9971 0.09% Turkey
22 184 0.08% 17 0.01% 102 0.00% 90 0.14% 593 0.01% Czech Republic
23 142 0.06% 21 0.01% 97 0.00% 87 0.13% 605 0.01% Singapore
24 130 0.06% 42 0.02% 248 0.00% 47 0.07% 476 0.00% Hong Kong
25 127 0.05% 31 0.02% 641 0.01% 40 0.06% 809 0.01% India
26 126 0.05% 73 0.04% 6100 0.05% 64 0.10% 6351 0.06% Bulgaria
27 104 0.04% 39 0.02% 152 0.00% 51 0.08% 576 0.01% Belgium
28 95 0.04% 41 0.02% 167 0.00% 58 0.09% 418 0.00% Australia
29 73 0.03% 14 0.01% 764 0.01% 28 0.04% 828 0.01% Lithuania
30 64 0.03% 31 0.02% 356 0.00% 46 0.07% 537 0.00% Korea, Republic of


Generated by Webalizer Version 2.23